Production l Spices & Condiments l Onion
85.74
Quick Fact
Production of onion in Bangladesh has increased by 85.74% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of onion in Bangladesh was 1,954,000 M Tons which is 151,000 M Tons higher than the previous year. In 2011, the production was 1,052,000 M Tons.Visualization
Production l Spices & Condiments l Onion
Year | M Ton | ||
---|---|---|---|
1983-84 | 134000 | ||
1984-85 | 138000 | ||
1985-86 | 134000 | ||
1988-89 | 139000 | ||
1989-90 | 148000 | ||
1990-91 | 143000 | ||
1992-93 | 140000 | ||
1993-94 | 144000 | ||
1994-95 | 142000 | ||
1995-96 | 138000 | ||
1996-97 | 142000 | ||
1997-98 | 40000 | ||
1998-99 | 131000 | ||
1999-2000 | 134000 | ||
2001-02 | 150000 | ||
2002-03 | 153000 | ||
2003-04 | 272000 | ||
2004-05 | 589000 | ||
2005-06 | 769000 | ||
2006-07 | 894000 | ||
2007-08 | 889000 | ||
2008-09 | 735000 | ||
2009-10 | 872000 | ||
2010-11 | 1052000 | ||
2011-12 | 1156000 | ||
2012-13 | 1168000 | ||
2013-14 | 1387000 | ||
2014-15 | 1704000 | ||
2015-16 | 1735000 | ||
2016-17 | 1866000 | ||
2017-18 | 1737000 | ||
2018-19 | 1803000 | ||
2019-20 | 1954000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.